Eje: opciónes
Ir a la navegación
Ir a la búsqueda
There are many ways the strategic axes can be structured:
| Al Sur Website | 2022 Survey | "Categories of Work" | "Services" | |
|---|---|---|---|---|
| 1 | Acceso | Digital / Internet Policy | Research & Policy | Network-wide Initiatives |
| 2 | Vigilancia | Surveillance & Normalization of Rights Abuses | Advocacy & Public Awareness | Coordinate Initiatives Between Members |
| 3 | Datos personales | Big Tech | Litigation | Assistance to Individual Members |
| 4 | Ciberseguridad | (Authoritarianism) | Capacity Building | Support for States w/out Al Sur Members |
| 5 | Responsabilidad de intermediarios | |||
| 6 | Inteligencia Artificial | |||
| 7 | ||||
| Has the advantage of highlighing the most well-understood areas of work within digital rights. Disadvantage has been that Al Sur is in fact doing nothing in several of these areas | Would respond to the question posed to members: "When you think about the future of digital rights in the region, what concerns you?" | Obvious baskets of work around which A Sur could structure strategy and activities (not all areas would need similiar levels of Al Sur engagement) | Very pragmatic way of structuring strategy for a "networking/ coordinating" hub |
Página principal / Introducción e instrucciones / Marco propuesto / Modelo (Template)