Diferencia entre revisiones de «Eje 3:Privacidad»
mSin resumen de edición Etiqueta: visualeditor |
(Texto objetivo y contribuciones a indicadores and objetivos) Etiqueta: visualeditor |
||
| Línea 2: | Línea 2: | ||
'''p. ej. ''Los países de América Latina adoptan regulaciones sólidas de protección de datos; las medidas para fortalecer la ciberseguridad y luchar contra el ciberdelito cumplen plenamente con los principios básicos de los derechos digitales''''' | '''p. ej. ''Los países de América Latina adoptan regulaciones sólidas de protección de datos; las medidas para fortalecer la ciberseguridad y luchar contra el ciberdelito cumplen plenamente con los principios básicos de los derechos digitales''''' | ||
Al Sur influenced in the adoption of robust data protection regulations, human right standards in cybercrime laws and accountability of the implementation of survaillance technologies in Latin America countries. | |||
==== Resultados, Indicadores, Objetivos y Actividades Principales ==== | ==== Resultados, Indicadores, Objetivos y Actividades Principales ==== | ||
| Línea 15: | Línea 15: | ||
|'''Las organizaciones de AlSur documentan los peligros que generan el desarrollo y despliegue de tecnologías de vigilancia en América Latina y generan recomendaciones para la toma de decisiones.''' (validada) | |'''Las organizaciones de AlSur documentan los peligros que generan el desarrollo y despliegue de tecnologías de vigilancia en América Latina y generan recomendaciones para la toma de decisiones.''' (validada) | ||
AlSur organizations document the dangers generated by the development and deployment of surveillance technologies in Latin America and generate recommendations for decision-making. | AlSur organizations document the dangers generated by the development and deployment of surveillance technologies in Latin America and generate recommendations for decision-making. | ||
|The | |The robusteness of the methodology to monitor the implementation of surveillance technologies. | ||
Availabity of data to do an extensive analysis of the implementation of surveillance technologies. | |||
The quantitiy of organizations in Latin America that support the Observatory and contribute to it | |||
Evidence of the impact of Al Sur documentation and | Evidence of the impact of Al Sur documentation and databases | ||
| | |2023: Al Sur will create a methodology and a working group to monitor the implementation of surveillance technologies in Latin America. | ||
2024: Al Sur will make a joint research between members about the implemenation of surveillance technologies in Latin America (using the methodology created before) and will generate a set of recomendations. | |||
2025: Al Sur will launch an Observatory, with the support of other organizations and netwoks in Latin America, to do a constant monitoring of the implementation of surveillance technologies in Latin America | |||
2025: A coordinated Al Sur member campaign will be underway across the region to influence policy makers to adopt these recommendations | |||
|i) Juan Carlos put under intensive observation by Al Sur team; ii) hidden bank accounts, and unacknowledged children discovered. iii) results leaked to El Mercurio; iv) Al Sur publishes "''Esto podría pasarte a ti; una estudia de caso de vigilancia en Internet''" | |i) Juan Carlos put under intensive observation by Al Sur team; ii) hidden bank accounts, and unacknowledged children discovered. iii) results leaked to El Mercurio; iv) Al Sur publishes "''Esto podría pasarte a ti; una estudia de caso de vigilancia en Internet''" | ||
|- | |- | ||
|'''Las organizaciones de Al Sur identifican potenciales abusos, producen recomendaciones y presionan a autoridades y agentes del sector privado por mayor transparencia y rendición de cuentas en relación al desarrollo, adquisición y despliegue de tecnologías de vigilancia e inteligencia artificial''' | |'''Las organizaciones de Al Sur identifican potenciales abusos, producen recomendaciones y presionan a autoridades y agentes del sector privado por mayor transparencia y rendición de cuentas en relación al desarrollo, adquisición y despliegue de tecnologías de vigilancia e inteligencia artificial''' | ||
Al Sur organizations identify potential abuses, produce recommendations and pressure authorities and private sector agents for greater transparency and accountability in relation to the development, acquisition and deployment of surveillance technologies and artificial intelligence | Al Sur organizations identify potential abuses, produce recommendations and pressure authorities and private sector agents for greater transparency and accountability in relation to the development, acquisition and deployment of surveillance technologies and artificial intelligence | ||
|Evidence that important abuses have been identified and | |Evidence that important abuses have been identified and subject to analysis | ||
The number / frequency / quality of anaylses and recommendations | The number / frequency / quality of anaylses and recommendations | ||
Evidence that Al Sur analyses impact practices and regulations | Evidence that Al Sur analyses impact practices and regulations | ||
| | |2024: Al Sur will publish a comprehensive guide to the dangers associated with surveillance technologies and artificial intelligence, along with set of recommendations | ||
2024-2025: Al Sur members will participate and present their analysis international forums. | |||
2024-2025: Al Sur members met with stakeholders to present and defend their recommendations on surveillance technologies, data protection and privacy standards. | |||
| | | | ||
|- | |- | ||
|'''Al Sur contribuye con el desarrollo de normas y estándares de privacidad y protección de datos personales alineados con criterios de derechos humanos y los promueven en debates nacionales e internacionales''' | |'''Al Sur contribuye con el desarrollo de normas y estándares de privacidad y protección de datos personales alineados con criterios de derechos humanos y los promueven en debates nacionales e internacionales''' | ||
Al Sur contributes to the development of privacy and personal data protection regulations and standards aligned with human rights criteria and promotes them in national and international debates | Al Sur contributes to the development of privacy and personal data protection regulations and standards aligned with human rights criteria and promotes them in national and international debates | ||
|Evidence of the impact of Al Sur's contributions | |Evidence of the impact of Al Sur's contributions in standards and regulation | ||
|2023: Al Sur members participate and present their analysis on privacy and data protection in international forums. | |||
2023-2024: Al Sur members met with stakeholders to present and defend their recommendations on surveillance technologies, data protection and privacy standards. | |||
| | | | ||
|- | |- | ||
|'''Las organizaciones de Al Sur participan activamente en discusiones nacionales y regionales sobre cibercrimen desde una perspectiva de derechos humanos y ofrecen recomendaciones para su adecuada adopción, regulación e implementación''' | |'''Las organizaciones de Al Sur participan activamente en discusiones nacionales y regionales sobre cibercrimen desde una perspectiva de derechos humanos y ofrecen recomendaciones para su adecuada adopción, regulación e implementación''' | ||
Al Sur organizations actively participate in national and regional discussions on cybercrime from a human rights perspective and offer recommendations for its proper adoption, regulation and implementation | Al Sur organizations actively participate in national and regional discussions on cybercrime from a human rights perspective and offer recommendations for its proper adoption, regulation and implementation | ||
|The frequency of Al Sur participation | |The frequency of Al Sur participation in national and regional discussions. | ||
Evidence of impact on the adoption of human rights standars in national and regional laws about cybercrime. | |||
| | |2023:Al Sur members participate in national and regional discussions about the adoption of cybercrime laws. | ||
2023 - 2024: Al Sur members coordinated a campaing to influence policy makers in adopting a human rights perspectives in cybercrime laws. | |||
| | | | ||
|- | |- | ||
|'''Las capacidades de AlSur son significativamente más robustas, incluyendo instancias regulares de intercambios de conocimiento, informaciones y oportunidades que potencian las acciones de las organizaciones miembro sobre privacidad.''' (validada) | |'''Las capacidades de AlSur son significativamente más robustas, incluyendo instancias regulares de intercambios de conocimiento, informaciones y oportunidades que potencian las acciones de las organizaciones miembro sobre privacidad.''' (validada) | ||
AlSur's capabilities are significantly more robust, including regular instances of exchanges of knowledge, information and opportunities that enhance the actions of member organizations on privacy. (validated) | AlSur's capabilities are significantly more robust, including regular instances of exchanges of knowledge, information and opportunities that enhance the actions of member organizations on privacy. (validated) | ||
| | |Number of meetings to develop internal capacities. | ||
|2023: | Number of meeting of the working group. | ||
Number of documents elaborated by Al Sur members. | |||
|2023: Al Sur stablished a working group to analyse privacy, data protection and cybercrime concerns. | |||
2023 - 2024: The working group had at least 4 meetings to analyse privacy, data protection and cybercrime concerns. | |||
2024 - 2025: Al Sur met and provide recomendations to more than 10 stakeholders. | |||
|Cristian: fly to Moscow, negotaite with Snowden, return with test, administer test, punish poor performers | |Cristian: fly to Moscow, negotaite with Snowden, return with test, administer test, punish poor performers | ||
|} | |} | ||
Revisión del 00:08 18 oct 2022
Objetivo/Impacto
p. ej. Los países de América Latina adoptan regulaciones sólidas de protección de datos; las medidas para fortalecer la ciberseguridad y luchar contra el ciberdelito cumplen plenamente con los principios básicos de los derechos digitales
Al Sur influenced in the adoption of robust data protection regulations, human right standards in cybercrime laws and accountability of the implementation of survaillance technologies in Latin America countries.
Resultados, Indicadores, Objetivos y Actividades Principales
| Resultado
(dentro de 2 -> 5 anos) |
Indicadores potenciales | Objetivos / Targets
para el/los próximo(s) año(s) |
Actividades principales |
|---|---|---|---|
| Las organizaciones de AlSur documentan los peligros que generan el desarrollo y despliegue de tecnologías de vigilancia en América Latina y generan recomendaciones para la toma de decisiones. (validada)
AlSur organizations document the dangers generated by the development and deployment of surveillance technologies in Latin America and generate recommendations for decision-making. |
The robusteness of the methodology to monitor the implementation of surveillance technologies.
Availabity of data to do an extensive analysis of the implementation of surveillance technologies. The quantitiy of organizations in Latin America that support the Observatory and contribute to it Evidence of the impact of Al Sur documentation and databases |
2023: Al Sur will create a methodology and a working group to monitor the implementation of surveillance technologies in Latin America.
2024: Al Sur will make a joint research between members about the implemenation of surveillance technologies in Latin America (using the methodology created before) and will generate a set of recomendations. 2025: Al Sur will launch an Observatory, with the support of other organizations and netwoks in Latin America, to do a constant monitoring of the implementation of surveillance technologies in Latin America 2025: A coordinated Al Sur member campaign will be underway across the region to influence policy makers to adopt these recommendations |
i) Juan Carlos put under intensive observation by Al Sur team; ii) hidden bank accounts, and unacknowledged children discovered. iii) results leaked to El Mercurio; iv) Al Sur publishes "Esto podría pasarte a ti; una estudia de caso de vigilancia en Internet" |
| Las organizaciones de Al Sur identifican potenciales abusos, producen recomendaciones y presionan a autoridades y agentes del sector privado por mayor transparencia y rendición de cuentas en relación al desarrollo, adquisición y despliegue de tecnologías de vigilancia e inteligencia artificial
Al Sur organizations identify potential abuses, produce recommendations and pressure authorities and private sector agents for greater transparency and accountability in relation to the development, acquisition and deployment of surveillance technologies and artificial intelligence |
Evidence that important abuses have been identified and subject to analysis
The number / frequency / quality of anaylses and recommendations Evidence that Al Sur analyses impact practices and regulations |
2024: Al Sur will publish a comprehensive guide to the dangers associated with surveillance technologies and artificial intelligence, along with set of recommendations
2024-2025: Al Sur members will participate and present their analysis international forums. 2024-2025: Al Sur members met with stakeholders to present and defend their recommendations on surveillance technologies, data protection and privacy standards. |
|
| Al Sur contribuye con el desarrollo de normas y estándares de privacidad y protección de datos personales alineados con criterios de derechos humanos y los promueven en debates nacionales e internacionales
Al Sur contributes to the development of privacy and personal data protection regulations and standards aligned with human rights criteria and promotes them in national and international debates |
Evidence of the impact of Al Sur's contributions in standards and regulation | 2023: Al Sur members participate and present their analysis on privacy and data protection in international forums.
2023-2024: Al Sur members met with stakeholders to present and defend their recommendations on surveillance technologies, data protection and privacy standards. |
|
| Las organizaciones de Al Sur participan activamente en discusiones nacionales y regionales sobre cibercrimen desde una perspectiva de derechos humanos y ofrecen recomendaciones para su adecuada adopción, regulación e implementación
Al Sur organizations actively participate in national and regional discussions on cybercrime from a human rights perspective and offer recommendations for its proper adoption, regulation and implementation |
The frequency of Al Sur participation in national and regional discussions.
Evidence of impact on the adoption of human rights standars in national and regional laws about cybercrime. |
2023:Al Sur members participate in national and regional discussions about the adoption of cybercrime laws.
2023 - 2024: Al Sur members coordinated a campaing to influence policy makers in adopting a human rights perspectives in cybercrime laws. |
|
| Las capacidades de AlSur son significativamente más robustas, incluyendo instancias regulares de intercambios de conocimiento, informaciones y oportunidades que potencian las acciones de las organizaciones miembro sobre privacidad. (validada)
AlSur's capabilities are significantly more robust, including regular instances of exchanges of knowledge, information and opportunities that enhance the actions of member organizations on privacy. (validated) |
Number of meetings to develop internal capacities.
Number of meeting of the working group. Number of documents elaborated by Al Sur members. |
2023: Al Sur stablished a working group to analyse privacy, data protection and cybercrime concerns.
2023 - 2024: The working group had at least 4 meetings to analyse privacy, data protection and cybercrime concerns. 2024 - 2025: Al Sur met and provide recomendations to more than 10 stakeholders. |
Cristian: fly to Moscow, negotaite with Snowden, return with test, administer test, punish poor performers |